System Capabilities | Fully DVB compliant | |
LNB/Tuner input | Connector | IEC 169-24, female |
Frequency Range | 950MHz-2150MHz | |
Signal Level | -65dBm~-25dBm | |
LNB Supply | 13/18V, Max 400mA | |
LNB Switch Control | 22KHz | |
DiSEqC | Ver 1.0/1.2 | |
Demodulator | Front End | QPSK |
Symbol Rate | 2Msps~45Msps | |
SCPC & MCPC Capable | ||
Spectral Inversion | Auto Conversion | |
System Resource | Processor | 32 bit processor (133 MHz) |
SDRAM | 8 Mbyte | |
FLASH | 2 Mbyte | |
EEPROM | 32 Kbyte | |
Video Decoder | MPEG 2 | Main Profile @ Main Level |
Data Rate | Up to 15M bits/s | |
Resolution | 720*576, 720*480 | |
Video Format | NTSC, PAL | |
Aspect Ratio | 4:3, 16:9 | |
MPEG Audio | MPEG 1 layer 1 & 2 | |
Type | Mono, Dual Mono, Stereo, Joint Stereo | |
Sampling rates | 32,44.1 and 48 Khz | |
Serial Data Interface | Connector | 9 pin D-sub male, Max 115k bps |
Power Supply | Battery | 1950 mA |
Supply Voltage | 12.6 Volt | |
Charger | 90~240 Volt, 50/60 Hz | |
Connectors | Digital Tuner Input | IEC 169-24 |
Physical Specifications | Size (3.5”W*6”H*1.75”D) | 90*152*44.5 (mm) |
Weight (Net) 1.1 pds | 0.50 Kg |
Отзывов ещё нет, станьте первыми!
Расскажите о преимуществах и недостатках товара. Ваш отзыв поможет другим покупателям сделать выбор.
Написать отзыв
Товар в подборках