Канал | Параметры тра-а | Ident/Key |
Express AM5 at 140.0°E | ||
STS (+7h) | 11530 H 22250 | 0335: C12345296789AB9B |
Domashnij Telekanal (+7h) | 11530 H 22250 | 0336: D12345396789AB9B |
Telekanal Che! (+7h) | 11530 H 22250 | 0337: ABC1238F45678935 |
Yamal 402 at 54.9°E | ||
Bingo Boom 1 | 11345 V 30000 | 0001: 62696E39676F7349 |
Bingo Boom 2 | 11345 V 30000 | 0002: 62696E39676F7349 |
Bingo Boom 3 | 11345 V 30000 | 0003: 62696E39676F7349 |
Bingo Boom 4 | 11345 V 30000 | 0004: 62696E39676F7349 |
Bingo Boom 5 | 11345 V 30000 | 0005: 62696E39676F7349 |
Bingo Boom 6 | 11345 V 30000 | 0006: 62696E39676F7349 |
Che! (0h) | 11345 V 30000 | 0008: ABC1238F45678935 |
STS (+2h) | 11345 V 30000 | 0006: C12345296789AB9B |
Domashniy (+2h) | 11345 V 30000 | 0007: D12345396789AB9B |
Che! (+2h) | 11345 V 30000 | 0008: ABC1238F45678935 |
STS Love (0h) | 11345 V 30000 | 0012: 1234569C789ABCCE |
STS (0h) | 11345 V 30000 | 0006: C12345296789AB9B |
Domashniy (0h) | 11345 V 30000 | 0007: D12345396789AB9B |
Kanal Disney (+2h) | 12522 V 27500 | 0002: 6BA1E5F174BBCAF9 |
Intelsat 33e at 60.0°E | ||
Artsakh TV HD (16-24 by Yerevan ti | 11486 H 1480 | 1234569C7890ABB3 |
Armenian Public TV | 11498 H 7270 | 0001: 1234569C7890ABB3 |
Shoghakat TV | 11498 H 7270 | 0002: 1234569C7890ABB3 |
Armenia TV Satellite | 11498 H 7270 | 0003: 1234569C7890ABB3 |
Shant TV | 11498 H 7270 | 0004: 1234569C7890ABB3 |
H2 | 11498 H 7270 | 0005: 1234569C7890ABB3 |
Kentron TV | 11498 H 7270 | 0006: 1234569C7890ABB3 |
Yerkir Media TV | 11498 H 7270 | 0007: 1234569C7890ABB3 |
RTR Planeta | 11498 H 7270 | 0008: 1234569C7890ABB3 |
Intelsat 20/36 at 68.5°E | ||
Rossiya 1 (0h) | 11078 H 1000 | 1100566700111020 |
Rossiya 24 | 11078 H 1000 | 775600CD10522789 |
Rossiya 1 (+1h) | 11081 H 1600 | 1100566700111020 |
Rossiya 1 (+5h) | 11085 H 1600 | 505206A800031316 |
NRT HD | 11534 H 1600 | 505206A800031316 |
Kwesé Free Sports | 12634 V 16166 | AABBCC3111223366 |
ABS 2/2A at 74.9°E | ||
Kanal Disney Russia (0h) | 11471 V 22500 | 0640: 6BA1E5F174BBCAF9 |
Mir feed | 11508 V 3100 | 3EDCE600D5ECE8A9 |
Yamal 401 at 90.0°E | ||
Match! Strana | 3645 L 28000 | 0013: 260839671204384E |
TV Center (+7h) | 3675 L 17500 | 0001: AC10B16D54B2C3C9 |
Rossiya 1 (+7h) | 11016 V 1600 | 331400475537139F |
Kanal Disney (+7h) | 11265 H 30000 | 0009: 6BA1E5F174BBCAF9 |
STS (+7h) | 11265 H 30000 | 000A: C12345296789AB9B |
Telekanal Che! (+7h) | 11265 H 30000 | 000F: ABC1238F45678935 |
Domashnij Telekanal (+7h) | 11265 H 30000 | 0010: D12345396789AB9B |
STS (+4h) | 11385 H 30000 | 0007: C12345296789AB9B |
Domashnij Telekanal (+4h) | 11385 H 30000 | 0008: D12345396789AB9B |
Telekanal Che! (+4h) | 11385 H 30000 | 0009: ABC1238F45678935 |
BISS ключи, спутники Express AM5, Yamal 402, Intelsat 33e, Intelsat 20/36, ABS 2/2A
Поделись с друзьями