Спутниковые ресиверы, способные принимать каналы T2MI, здесь
Частота, поляризация |
Скорость потока, FEC |
Канал |
Express-AM5 @ 140° East |
||
3565 L | 5130 3/4 | PLP:1 Rossiya 24, OTR (Obshestvennoe TV Rossii), |
3579 L | 3600 3/4 | PLP: 2 Rossiya 24 Kamchatka |
3583 L | 3610 3/4 | PLP: 2 Rossiya 24 Kamchatka |
3593 L | 3610 3/4 | PLP: 2 Rossiya 24 Kamchatka |
3660 L | 5130 3/4 | PLP: 1 Rossiya 24, OTR (Obshestvennoe TV Rossii), |
3685 L | 15280 3/4 | PLP: 0 Match, !NTV (+7h), 5 Kanal (+7h), Rossiya K (+7h), Karusel (+8h), OTR (Obshestvennoe TV Rossii), TV Centr Dal'nii Vostok (+7h), PLP: 2 Rossiya 24 |
3715 L | 15284 3/4 | PLP: 0 REN TV (+7h), SpasSTS (+7h), Domashnij Telekanal (+7h), TV3 Russia (+7h), Pyatnica! (+7h), TV Zvezda (+7h), Mir (+7h), TNT (+7h), Muz TV (+7h), |
3735 L | 15280 3/4 | PLP: 0 Match!, NTV (+7h), 5 Kanal (+7h), Rossiya K (+7h), Karusel (+8h), TV Centr Dal'nii Vostok (+7h), PLP: 1 OTR (Obshestvennoe TV Rossii), Rossiya 24 |
3785 L | 15285 3/4 | PLP: 0 Match!NTV (+7h), 5 Kanal (+7h), Rossiya K (+7h), Karusel (+7h), TV Centr Dal'nii Vostok (+7h), PLP: 1 Rossiya 24, OTR (Obshestvennoe TV Rossii), |
3865 L | 15280 3/4 | PLP: 0 Match!NTV (+7h), 5 Kanal (+7h), Rossiya K (+7h), Karusel (+7h), TV Centr Dal'nii Vostok (+7h), PLP: 1 Rossiya 24, OTR (Obshestvennoe TV Rossii), |
Yamal 401 @ 90° East |
||
3639 R | 15284 3/4 | PLP: 0 Match!, NTV (+4h), 5 Kanal (+4h), Rossiya K (+4h), Karusel (+4h), TV Centr Siberia (+4h), PLP: 1 Rossiya 24, OTR (Obshestvennoe TV Rossii), |
3674 R | 5130 3/4 | PLP: 1 Rossiya 24, Krasnoyarsk OTR (Obshestvennoe TV Rossii), |
3683 R | 5130 3/4 | PLP: 1 Rossiya 24, Tomsk OTR (Obshestvennoe TV Rossii), |
3728 R | 15284 3/4 | PLP: 0 REN TV (+4h), Spas (+2h), STS (+4h), Domashnij Telekanal (+4h), TV3 Russia (+4h), Pyatnica! (+4h), TV Zvezda (+4h), Mir (+4h), TNT (+4h), Muz TV (+4h), |
3786 R | 15285 3/4 | PLP: 0 Match!, NTV (+4h), 5 Kanal (+4h), Rossiya K (+2h), Karusel (+2h), TV Centr Siberia (+4h), PLP: 1 Rossiya 24, OTR (Obshestvennoe TV Rossii), |
3818 R | 5130 3/4 | PLP: 1 Rossiya 24, Novosibirsk OTR (Obshestvennoe TV Rossii), |
3826 R | 5130 3/4 | PLP: 1 Rossiya 24, Hakasiya OTR (Obshestvennoe TV Rossii), |
3833 R | 5130 3/4 | PLP: 1 Rossiya 24, Altai OTR (Obshestvennoe TV Rossii), |
3981 R | 5130 3/4 | PLP: 1 Rossiya 24, Omsk OTR (Obshestvennoe TV Rossii), |
3986 R, | 5130 3/4 | PLP: 1 Rossiya 24 El AltaiOTR (Obshestvennoe TV Rossii), |
4000 R | 5130 3/4 | PLP: 1 Rossiya 24, Tyva OTR (Obshestvennoe TV Rossii), |
4037 R | 5130 3/4 | PLP: 1 Rossiya 24, Irkutsk OTR (Obshestvennoe TV Rossii), |
4043 R | 5130 3/4 | PLP: 1 Rossiya 24, Kuzbass OTR (Obshestvennoe TV Rossii), |
4051 R | 5130 3/4 | PLP: 1 Rossiya 24, Buryatiya OTR (Obshestvennoe TV Rossii), |
4064 R | 15285 3/4 | PLP: 0 Match!, NTV (+4h), 5 Kanal (+4h), Rossiya K (+4h), Karusel (+4h), TV Centr Siberia (+4h), PLP: 1 OTR (Obshestvennoe TV Rossii), Rossiya 24 |
Yamal 402 @ 54.9° East |
||
11376 H | 15284 3/4 | Moskovskij PLP: 0 Match!, NTV (0h), 5 Kanal (0h), Rossiya K (0h), Karusel (0h), TV Centr (0h), PLP: 1 Rossiya 24, OTR (Obshestvennoe TV Rossii), |
11394 H | 15284 3/4 | Moskovskij PLP: 0REN TV (0h), Spas, STS (0h), Domashnij Telekanal (0h), TV3 Russia (0h), Pyatnica! (0h), TV Zvezda (0h), Mir (0h), TNT (0h), Muz TV (0h), |
12648 V | 5120 3/4 | PLP: 1 GTRK Yaroslaviya, Rossiya 24, Yaroslavl OTR (Obshestvennoe TV Rossii), |
12674 V | 15284 3/4 | Krasnodarskij PLP: 0 Match!, NTV (0h), 5 Kanal (0h), Rossiya K (0h), Karusel (0h), TV Centr (0h), PLP: 1 Rossiya 24, Kuban OTR (Obshestvennoe TV Rossii), |
12694 V | 15284 3/4 | Krasnodarskij PLP: 0 REN TV (0h), Spas, STS (0h), Domashnij Telekanal (0h), TV3 Russia (0h), Pyatnica! (0h), TV Zvezda (0h), Mir (0h), TNT (0h), Muz TV (0h), |
12714 V | 10260 3/4 | PLP: 1 Rossiya 24, Sochi OTR (Obshestvennoe TV Rossii), PLP: 2 Rossiya 24, OTR (Obshestvennoe TV Rossii), |
Express-AM6 @ 53° East |
||
12656 H | 14990 3/4 | Krasnodarskij PLP: 0 Perviy kanal (0h), Match!, NTV (0h), 5 Kanal (0h), Rossiya K (0h), Karusel (0h), TV Centr (0h), PLP: 1 GTRK Kuban, Rossiya 24, Kuban OTR (Obshestvennoe TV Rossii), |
Yamal-601 @ 49° East |
||
3587 L | 15284 3/4 | PLP: 0 Match!, NTV (0h), 5 Kanal (0h), Rossiya K (0h), Karusel (0h), TV Centr (0h), PLP: 1 Rossiya 24, OTR (Obshestvennoe TV Rossii), |
3621 R | 5130 3/4 | PLP: 1 Rossiya 24, OTR (Obshestvennoe TV Rossii), |
3621 L | 5120 3/4 | PLP: 1 Rossiya 24, OTR (Obshestvennoe TV Rossii), |
3628 R | 5120 3/4 | PLP: 1 Rossiya 24, Tyumen OTR Tyumenskoe Vremya (Obshestvennoe TV Rossii), |
3635 L | 15284 3/4 | Sankt-Peterburgskiy PLP: 0 Match!, NTV (0h), 5 Kanal (0h), Rossiya K (0h), Karusel (0h), TV Centr (0h), PLP: 1 Rossiya 24, Sankt-Peterburg OTR (Obshestvennoe TV Rossii), |
3643 R | 15284 3/4 | PLP: 0 Match!, NTV (0h), 5 Kanal (0h), Rossiya K (0h), Karusel (0h), TV Centr Evropa (0h), PLP: 1 Rossiya 24, OTR (Obshestvennoe TV Rossii), |
3655 L | 15284 3/4 | PLP: 0 REN TV (+2h), Spas (+2h), STS (+2h), Domashnij Telekanal (+2h), TV3 Russia (+2h), Pyatnica! (+2h), TV Zvezda (+2h), Mir (+2h), TNT (+2h), Muz TV (+2h) |
3663 R | 15284 3/4 | PLP: 0 REN TV (0h), SpasSTS (0h), Domashnij Telekanal (0h), TV3 Russia (0h), Pyatnica! (0h), TV Zvezda (0h), Mir (0h), TNT (0h), Muz TV (0h) |
3677 R | 5120 3/4 | PLP: 1 Rossiya 24, OTR (Obshestvennoe TV Rossii) |
3698 R, | 5120 3/4 | PLP: 1 Rossiya 24, OTR (Obshestvennoe TV Rossii) |
3704 L | 15284 3/4 | Sankt-Peterburgskiy PLP: 0 Match!, NTV (0h), 5 Kanal (0h), Rossiya K (0h), Karusel (0h), TV Centr (0h) PLP: 1 Rossiya 24, Sankt-Peterburg OTR (Obshestvennoe TV Rossii), |
3782 L | 5120 3/4 | PLP: 1 Rossiya 24, OTR (Obshestvennoe TV Rossii) |
3803 L | 5130 3/4 | PLP: 1 Rossiya 24, Samara OTR (Obshestvennoe TV Rossii) |
3822 L | 5130 3/4 | PLP: 1 Rossiya 24, OTR (Obshestvennoe TV Rossii) |
3857 R | 5130 3/4 | PLP: 1 Rossiya 24, OTR (Obshestvennoe TV Rossii) |
3858 L | 5120 3/4 | PLP: 1 Rossiya 24, OTR (Obshestvennoe TV Rossii) |
3881 R | 5130 3/4 | PLP: 1 Rossiya 24, Perm OTR Vetta 24 (Obshestvennoe TV Rossii) |
3914 R | 5120 3/4 | PLP: 1 Rossiya 24, OTR (Obshestvennoe TV Rossii) |
3921 R | 5120 3/4 | PLP: 1 Rossiya 24, OTR (Obshestvennoe TV Rossii) |
4018 L | 5120 3/4 | PLP: 1 Rossiya 24, Ulyanovsk OTR Reportyor 73 (Obshestvennoe TV Rossii) |
4047 R | 5120 3/4 | PLP: 1 Rossiya 24, OTR (Obshestvennoe TV Rossii) |
Express-AM7 @ 40° East |
||
3558 L | 5120 3/4 | PLP: 1 Rossiya 24, OTR CHGTRK Grozny (Obshestvennoe TV Rossii) |
3565 L | 5130 3/4 | PLP: 1 Rossiya 24, Vyatka OTR Devyatka (Obshestvennoe TV Rossii) |
3572 L | 5120 3/4 | PLP: 1 Rossiya 24, Don-TR OTR Don 24 (Obshestvennoe TV Rossii) |
3579 L | 5130 3/4 | PLP: 1 Rossiya 24, Alaniya OTR Osetiya Iryston (Obshestvennoe TV Rossii) |
3585 L | 5120 3/4 | PLP: 1 Rossiya 24, Tatarstan OTR TNV Tatarstan (Obshestvennoe TV Rossii) |
3592 L | 5130 3/4 | PLP: 1 Rossiya 24, Nizhniy Novgorod OTR Volga (Obshestvennoe TV Rossii) |
3608 L | 5130 3/4 | PLP: 1 Rossiya 24, Stavropol´e OTR Svoyo (Obshestvennoe TV Rossii) |
3615 L | 5120 3/4 | PLP: 1 Rossiya 24, Tula OTR Perviy Tul´skiy (Obshestvennoe TV Rossii) |
3622 L | 5130 3/4 | PLP: 1 Rossiya 24, Kaluga OTR Nika (Obshestvennoe TV Rossii) |
3629 L | 5120 3/4 | PLP: 1 Rossiya 24, Kareliya OTR Sampo TV 360 (Obshestvennoe TV Rossii) |
3634 L | 5130 3/4 | PLP: 2 Rossiya 24, Murmansk OTR TV-21+ (Obshestvennoe TV Rossii) |
3643 L | 5120 3/4 | PLP: 2 Rossiya 24, Voronezh OTR Guberniya (Obshestvennoe TV Rossii) |
3665 R | 15284 3/4 | PLP: 0 Match!, NTV (0h), 5 Kanal (0h), Rossiya K (0h), Karusel (0h), OTR (Obshestvennoe TV Rossii), TV Centr (0h) PLP: 1 Rossiya 1 PLP: 2 Rossiya 24 |
3665 L | 15284 3/4 | PLP: 0 Match!, NTV (0h), 5 Kanal (0h), Rossiya K (0h), Karusel (0h), OTR (Obshestvennoe TV Rossii), TV Centr (0h) PLP: 1 Rossiya 1 PLP: 2 Rossiya 24 |
3685 L | 15284 3/4 | PLP: 0 REN TV (0h), SpasSTS (0h), Domashnij Telekanal (0h), TV3 Russia (0h), Pyatnica! (0h), TV Zvezda (0h), Mir (0h), TNT (0h), Muz TV (0h) |
3709 L | 5120 3/4 | PLP: 1 Rossiya 24, Mariy El OTR METR (Obshestvennoe TV Rossii) |
3715 L | 5130 3/4 | PLP: 1 Rossiya 24, Dagestan OTR RGVK Dagestan (Obshestvennoe TV Rossii) |
3722 L | 5120 3/4 | PLP: 1 Rossiya 24, Ryazan OTR TKR (Obshestvennoe TV Rossii) |
3728 L | 5130 3/4 | PLP: 1 Rossiya 24, Penza OTR Ekspress (Obshestvennoe TV Rossii) |
3735 L | 5120 3/4 | PLP: 1 Rossiya 24, Arkhangelsk OTR Region 29 (Obshestvennoe TV Rossii) |
3758 L | 5120 3/4 | PLP: 1 OTR Lipetskoe Vremya (Obshestvennoe TV Rossii) |
3765 L | 5130 3/4 | PLP: 1 Rossiya 24, Tambov OTR Noviy Vek Tambov (Obshestvennoe TV Rossii) |
3773 L | 5120 3/4 | PLP: 1 GTRK Kalmykiya, Rossiya 24, Kalmykiya OTR Khamdan-Kalmykiya (Obshestvennoe TV Rossii) |
3779 L | 5130 3/4 | PLP: 1 Rossiya 24, Mordoviya OTR NTM Mordoviya (Obshestvennoe TV Rossii) |
3785 L | 5120 3/4 | PLP: 1 Rossiya 24, Cheboksary OTR Chavash EN (Obshestvennoe TV Rossii) |
3792 L | 5130 3/4 | PLP: 1 Rossiya 24, Slaviya (Velikiy Novgorod), OTR Novgorodskoe Oblastnoe Televidenye (Obshestvennoe TV Rossii) |
3808 L | 5130 3/4 | PLP: 1 Rossiya 24, KBR OTR 1-KBR (Obshestvennoe TV Rossii) |
3815 L | 5120 3/4 | PLP: 1 Rossiya 24, OTR Yurgan (Obshestvennoe TV Rossii) |
3822 L | 5130 3/4 | PLP: 1 Rossiya 24, OTR NTRK Ingushetiya (Obshestvennoe TV Rossii) |
3828 L | 5120 3/4 | PLP: 1 Rossiya 24, Vologda OTR Russkiy Sever (Obshestvennoe TV Rossii) |
3835 L | 5130 3/4 | PLP: 1 Rossiya 24, Adygeya OTR MTV Maykop (Obshestvennoe TV Rossii) |
3842 L | 5120 3/4 | PLP: 1 Rossiya 24, VladimirOTR (Obshestvennoe TV Rossii) |
3858 L | 5120 3/4 | PLP: 1 Rossiya 24, Oryol OTR Perviy Oblastnoy Oryol (Obshestvennoe TV Rossii) |
3865 L | 5130 3/4 | PLP: 1 Rossiya 24,OTR Arkhiz 24 (Obshestvennoe TV Rossii) |
3872 L | 5120 3/4 | PLP: 1 Rossiya 24, Bryansk OTR Bryanskaya Guberniya (Obshestvennoe TV Rossii) |
3879 L | 5130 3/4 | PLP: 1 Rossiya 24, Belgorod OTR Mir Belogor´ya (Obshestvennoe TV Rossii) |
3885 L | 5120 3/4 | PLP: 1 Rossiya 24, Ivanovo OTR (Obshestvennoe TV Rossii) |
3911 L | 5130 3/4 | PLP: 1 Rossiya 24, OTR (Obshestvennoe TV Rossii) |
3915 L | 5130 3/4 | PLP: 1 Rossiya 24, Kostroma OTR Oblastnoy Telekanal (Obshestvennoe TV Rossii), |
3922 L | 5120 3/4 | PLP: 1 GTRK Nar´yan-MarRossiya 24 OTR (Obshestvennoe TV Rossii) |
3935 L | 15284 3/4 | PLP: 0 Match!, NTV (0h), 5 Kanal (0h), Rossiya K (0h), Karusel (0h), TV Centr (0h) PLP: 1 Rossiya 1, Rossiya 24, OTR (Obshestvennoe TV Rossii) |
3936 L | 15284 3/4 | PLP: 0 Match!, NTV (0h), 5 Kanal (0h), Rossiya K (0h), Karusel (0h), TV Centr (0h) PLP: 1 Rossiya 24, OTR (Obshestvennoe TV Rossii), |
3985 L | 5130 3/4 | PLP: 1 Rossiya 24, Pskov OTR (Obshestvennoe TV Rossii) |
3992 L | 5120 3/4 | PLP: 1 Rossiya 24, Tver OTR Region Tverskoy Prospekt (Obshestvennoe TV Rossii) |
Express-AM8 @ 14° West |
||
3665 L | 15281 3/4 | PLP: 0 Match!, NTV (0h), 5 Kanal (0h), Rossiya K (0h), Karusel (0h), TV Centr Evropa (0h) PLP: 1 Rossiya 24, OTR (Obshestvennoe TV Rossii) |